A variety of D-rings in sizes and colors
| Size | Acetal | Nylon |
|---|---|---|
| 3/4″ | 5047 | N/A |
| 3/4″ | 4757 | 5357 |
| 7/8″ | 4993 | 5528 |
| 1″ | 4274 | 5283 |
| 1-1/2″ | 4275 | N/A |
| Color Chart* | |||
| Name | Military Req. | NMC code | Example |
| Black | N/A | K286 | |
| Coyote Brown | 498 | ICB | |
| Foliage Green | 504 | IRG | |
| New Tan 499 | 499 | TN499 | |
| Old Tan 499 | 503 | TNI | |
| Olive Green | 527 | OLG | |
| Ranger Green | N/A | RGR | |
| Wolf Grey | N/A | WFG | |
|
*Color chart is for parts made of Acetal only. Not all parts with Acetal come in all colors listed above. |
|||


